Polyester Superdurable

Key Features:
|
|
|
|
|
|
|
|
Powder Characteristic:
Chemistry | Polyester Superdurable |
Colours | Selected RAL colours. |
Gloss Levels | PS-FG Full Gloss – 85 (+/-) 10 PS-SG Semi-Gloss – 65 (+/-) 7 PS-SM Matt – 35 (+/-) 7 |
Patterns | Smooth, Sand Texture, Metallics |
Specific gravity | 1.20 – 1.70 |
Curing schedule | 200 ˚C / 10Min & 190 ˚C / 15Min (metal temperature) |
Particle size | Suitable for electrostatic spraying |
Storage | Dry ventilation conditions below 33˚C |
Shelf life | 12months |
Application Area:
|
|
|
|
|
|
|