Polyester Architectural

Key Features:
|
|
|
|
|
|
|
|
Powder Characteristic:
Chemistry | Polyester Architectural |
Colours | RAL & other custom-made shades |
Gloss Levels | PA-FG Fluss Gloss – 90 (+/-) 5 PA-RG Reduce Gloss – 77 (+/-) 7 PA-SM Matt – 30 (+/-) 5 PA-DM Dead Matt – 5 (+/-) 5 PA-ST Sand Texture – 10 (+/-) 5 |
Patterns | Smooth, Sand Texture, Metallics |
Specific gravity | 1.20 – 1.70 |
Curing schedule | 200 ˚C / 10Min & 190 ˚C / 15Min (metal temperature) |
Particle size | Suitable for electrostatic spraying |
Storage | Dry ventilation conditions below 33˚C |
Shelf life | 12months |
Application Area:
|
|
|
|
|
|
|
|